This CATL 93Ah lithium cell serves as premium replacement for original Yuasa LEV50 battery. It features identical voltage specification for seamless electrical matching with original vehicle systems. Bringing larger capacity, stronger power performance and longer cycle life, it effectively extends driving range and upgrades overall vehicle performance for the applicable electric car models

| gory | Parameter | GS Yuasa LEV50 (Original Factory) |
CATL 93Ah |
|---|---|---|---|
| Basic Information | Cell Chemistry | NMC Ternary Lithium-Ion | NMC Ternary Lithium-Ion |
| Core Electrical Parameters | Nominal Voltage (Per Cell) | 3.7V | 3.7V |
| Nominal Capacity | 50Ah | 93Ah | |
| Operating Voltage Range | 2.75~4.2V | 2.75~4.2V | |
| Energy Per Cell | 185Wh | 344.1Wh | |
| DC Internal Resistance | ≈0.8mΩ | ≤0.55mΩ | |
| Cycle Life (25°C Standard) | ≥1000 Cycles | ≥ 2500 Cycles | |
| Continuous Discharge Rate | 1C | 2C | |
| Fast Charging Capability | 80% SOC in 30 Mins @ 25°C | 80% SOC in 20 Mins @ 25°C | |
| Dimensional & Weight Specifications | Cell Dimensions (H × L × T, mm) | 171*43.8*113.5 mm | 172*42*91mm |
| Net Weight Per Cell | ≈1.7kg | ≈1.43kg | |
| Total Net Weight (88-Cell Vehicle Pack) | ≈149.6kg | ≈125.8kg | |
| Installation & Compatibility Metrics | Dimensional Fit with Original LEV50 | 100% OEM Native Fit | Significant Height/Thickness Difference, No Native Fit |
| Installation Difficulty | ★☆☆☆☆ Zero Difficulty | ★★★☆☆ Mid Difficulty |
A: Our batteries are certified with UN38.3, CE, FCC, RoHS, IEC62133, UL and other regional certifications as required.
A: Yes, we can provide full documentation including MSDS, UN38.3 test report, cargo transport assessment report, and certification files.
A: No strict MOQ requirement. Small samples are available for testing.
A: Yes, FOB/CIF/DAP/DDP are all available for most countries. DDP (door to door and duty paid) is preferred by a larger number of customers.
A: Yes, battery pack/OEM/ODM available.
More info, please contact us: Wechat/WhatsApp: +8613570852640 Email: support@nogipower.com