Designed for manufacturers and integrators, the DMEGC INR18650-30P 3.7V 3000mAh 18650 cell offers reliable 3000mAh capacity with 3.6V nominal voltage. Its low ACIR (≤20mΩ) ensures consistent performance in series-parallel configurations for UPS backup, solar storage systems, and portable power stations. This 18650 battery cell supports standard discharge of 18A (6C) and peak pulse discharge up to 30A (10C). With wide operating temperature from -20°C to 80°C discharge and extended storage capability (1 year at -20~25°C), DMEGC 18650 lithium battery is your go-to choice for demanding energy storage applications. Factory direct pricing available.
1.Basic Parameters
| Battery Model | INR18650-30P |
| Battery Type | 18650 Cylindrical Cell |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 3000mAh |
| Working Voltage | 2.5V-4.2V |
| Max Charge Current | 2C |
| Max Discharge Current | 6C |
| Peak Discharge Current | 10C |
| Internal Resistance | ≤20mΩ |
| Charge Temperature | 0-60℃ |
| Discharge Temperature | -20-80℃ |
| Storage Temperature | -20-45℃ |
| Cycle Life | ≥500 cycles |
| Battery Size | φ18*65mm |
| Battery Weight | 45g |
| Warranty | 2 Years |
The 18650 cells are the most widely used cylindrical battery thanks to standardized size, outstanding safety, flexible grouping and cost advantages. Available in NCM and LFP chemistry with multiple capacities & discharge rates to fit most portable and energy storage devices.
What 18650 battery does NOGIPower supply?
NOGIPower applies a strict, multi-tiered qualification process for both 18650 cell manufacturers and the cells themselves. Years of expertise enable us to deliver 18650 cells that excel in three key areas: consistent quality, stable performance, and competitive pricing. Here are some popular 18650 cells list:| Manufacturer Model | Material | Voltage | Capacity | Brand | Cycles life | Peak discharge Rate |
| INR18650/25P | NMC | 3.7V | 2500mah | EVE | ≥300 Cycles | 12C |
| ICR18650/26V | NMC | 3.7V | 2550mAh | ≥800 Cycles | 5C | |
| INR18650/33V | NMC | 3.7V | 3200mAh | ≥1000 Cycles | 3C | |
| INR18650/35V | NMC | 3.7V | 3500mAh | ≥1000 Cycles | 5C | |
| INR18650-20R | NMC | 3.7V | 2000mAh | SAMSUNG | ≥500 Cycles | 11C |
| INR18650-25R | NMC | 3.7V | 2500mAh | ≥500 Cycles | 12C | |
| INR18650-30Q | NMC | 3.7V | 3000mAh | ≥500 Cycles | 5C | |
| INR18650-35E | NMC | 3.7V | 3500mAh | ≥1000 Cycles | 3.7C | |
| INR18650-25P | NMC | 3.7V | 2500mAh | DMEGC | ≥500 Cycles | 14C |
| INR18650-26E | NMC | 3.7V | 2600mAh | ≥1000 Cycles | 5C | |
| INR18650-29E | NMC | 3.7V | 2900mAh | ≥1000 Cycles | 5C | |
| INR18650-30P | NMC | 3.7V | 3000mAh | ≥500 Cycles | 10C | |
| JP30P1 | NMC | 3.7V | 3000mAh | Ampace | ≥600 Cycles | 47C |
| INR‑18650‑P28A | NMC | 3.7V | 2800mAh | Molicel | ≥500 Cycles | 12.5C |
| INR‑18650‑M35A | NMC | 3.7V | 3500mAh | ≥500 Cycles | 6C | |
| ND18650-2000mAh | NMC | 3.7V | 2000mAh | NORDA | ≥300 Cycles | 2C |
| ND18650-2200mAh | NMC | 3.7V | 2200mAh | ≥400 Cycles | 2C | |
| ND18650-2500mAh | NMC | 3.7V | 2500mAh | ≥500 Cycles | 2C | |
| ND18650-2600mAh-3C | NMC | 3.7V | 2600mAh | ≥800 Cycles | 5C | |
| ND18650-30H | NMC | 3.7V | 3000mAh | ≥500 Cycles | 5C | |
| ND18650-35H | NMC | 3.7V | 3500mAh | ≥300 Cycles | 3C |


A: Our batteries are certified with UN38.3, CE, FCC, RoHS, IEC62133, UL and other regional certifications as required.
A: Yes, we can provide full documentation including MSDS, UN38.3 test report, cargo transport assessment report, and certification files.
A: No strict MOQ requirement. Small samples are available for testing.
A: Yes, FOB/CIF/DAP/DDP are all available for most countries. DDP (door to door and duty paid) is preferred by a larger number of customers.
A: Yes, battery pack/OEM/ODM available.
5.Who We are?
NOGIPower focus on high-performance lithium battery solutions.We have established long-term in-depth cooperation with renowned battery manufacturers including CATL, CALB, EVE and Farasis etc. Our product lineup includes LFP batteries, NMC ternary lithium batteries and energy storage systems, alongside professional OEM & ODM customization services.
All products comply with international standards, featuring superior safety and long service life. Our reliable solutions are widely applied in solar energy storage, vehicles and industrial power sectors. We partner with clients worldwide to advance sustainable energy development.
More info, please contact us: Wechat/WhatsApp: +8613570852640 Email: support@nogipower.com