Brand new EVE LF304 3.2V 304Ah LiFePO4 cell with high consistency and low internal resistance ≤0.16mΩ. Supports 1C peak discharge and stable voltage output, ideal for direct assembly into 12V/24V/48V packs etc. Perfect for home energy storage, UPS, solar inverters, golf carts, marine applications, and telecom base stations.
1.Basic Parameters
| Battery Model | EV-LF304 |
| Battery Type | LiFePO4 Battery Cell |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 304Ah |
| Working Voltage | 2.5V-3.65V |
| Max Charge Current | 1C |
| Max Discharge Current | 0.5C |
| Peak Discharge Current | 1C |
| Internal Resistance | <0.16mQ |
| Charge Temperature | 0-65℃ |
| Discharge Temperature | -35-65℃ |
| Storage Temperature | -20-45℃ |
| Cycle Life | ≥4000 cycles |
| Battery Size | 173.7*71.7*207.2mm |
| Battery Weight | 5.45kg |
| Warranty | 2 Years |
| Aspect | A-Grade Cell | B-Grade Cell |
|---|---|---|
| Definition | Fully meets all specs. Zero defects | Fails to meet one or more standard parameters but remains functional. Typically has minor flaws. |
| Cycle Life | Long. Retains high capacity after cycles. | Shorter. Capacity fades faster than A-grade. |
| Safety & Stability | High. Stable performance under various conditions with complete protection. | Acceptable. Slightly higher risk than A-grade under extreme conditions. |
| Price | High | 50%–90% of A-grade price, or even low |
| Method | What to Check | Reliability |
|---|---|---|
| Check QR Code | Mostly A-grade cells with clear and traceable codes, while B-grade cells with B (like EVE) or QR code covered. | Medium |
| Inspect appearance | Scratches, dents, rust, or welding residue → B-grade or salvaged cells. | Medium |
| Test the data | Check IR, Capacity value, and Batch Consistency. If values don't match the datasheet → B-grade. | High |
| Compare the price | Price 50%~70% lower than normal → highly likely not A-grade. | Medium |
| Request documents | Can provide original batch reports and grading data → A-grade. Cannot provide → be cautious. |
Medium-High |

A: Our batteries are certified with UN38.3, CE, FCC, RoHS, IEC62133, UL and other regional certifications as required.
A: Yes, we can provide full documentation including MSDS, UN38.3 test report, cargo transport assessment report, and certification files.
A: No strict MOQ requirement. Small samples are available for testing.
A: Yes, FOB/CIF/DAP/DDP are all available for most countries. DDP (door to door and duty paid) is preferred by a larger number of customers.
A: Yes, battery pack/OEM/ODM available.
5.Who We are?
NOGIPower focus on high-performance lithium battery solutions.We have established long-term in-depth cooperation with renowned battery manufacturers including CATL, CALB, EVE and Farasis etc. Our product lineup includes LFP batteries, NMC ternary lithium batteries and energy storage systems, alongside professional OEM & ODM customization services.
All products comply with international standards, featuring superior safety and long service life. Our reliable solutions are widely applied in solar energy storage, vehicles and industrial power sectors. We partner with clients worldwide to advance sustainable energy development.
More info, please contact us: Wechat/WhatsApp: +8613570852640 Email: support@nogipower.com