The Samsung 30T has proven its versatility across a wide range of high-performance applications. From electric bikes and scooters to cordless power tools, robotics, and energy storage systems, this cell delivers consistent, reliable power. Its 35A continuous discharge capability makes it particularly suitable for custom battery packs where high current draw is expected.
1.Basic Parameters
| Battery Model | INR21700-30T |
| Battery Type | 21700 Cylindrical Cell |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 3000mAh |
| Working Voltage | 2.5V-4.2V |
| Max Charge Current | 1.3C |
| Max Discharge Current | 11C |
| Peak Discharge Current | 11C |
| Internal Resistance | ≤7mΩ |
| Charge Temperature | 0-50℃ |
| Discharge Temperature | -20-80℃ |
| Storage Temperature | -30-45℃ |
| Cycle Life | ≥500 cycles |
| Battery Size | φ21*70mm |
| Battery Weight | 68g |
| Warranty | 2 Years |
Higher energy density
The 21700 cell offers greater capacity (typically 4000–5000 mAh) than the older 18650 cell, without a significant increase in size.
Improved power output
It supports higher continuous discharge currents, making it suitable for high-drain applications like e-bikes, power tools, and EVs.
Better thermal management
The larger cylindrical format allows for more efficient heat dissipation, enhancing safety and cycle life compared to smaller cells.
Cost-effective performance
Fewer cells are required to achieve the same pack capacity (e.g., replacing 3-4 18650 cells with 2-3 21700 cells), reducing assembly complexity and overall system cost.
What 21700 cells does NOGIPower supply?
| Manufacturer Model | Material | Voltage | Capacity | Brand | Cycles life | Peak discharge Rate |
| INR21700/40P | NMC | 3.7V | 4000mAh | EVE | ≥600 Cycles | 12.5C |
| INR21700/40PL | NMC | 3.7V | 4000mAh | ≥600 Cycles | 22.5C | |
| INR21700/50E | NMC | 3.7V | 5000mAh | ≥1000 Cycles | 5C | |
| 21700/50PL | NMC | 3.7V | 5000mAh | ≥1000 Cycles | 36C | |
| INR21700/58E | NMC | 3.7V | 5700mAh | ≥1000 Cycles | 5C | |
| INR21700-30T | NMC | 3.7V | 3000mAh | SAMSUNG | ≥500 Cycles | 11C |
| INR21700-40T | NMC | 3.7V | 4000mAh | ≥500 Cycles | 11.25C | |
| INR21700-50E | NMC | 3.7V | 5000mAh | ≥1000 Cycles | 3C | |
| INR21700-50GB | NMC | 3.7V | 5000mAh | ≥1000 Cycles | 3C | |
| INR21700-50S | NMC | 3.7V | 5000mAh | ≥500 Cycles | 8C | |
| INR21700-45E | NMC | 3.7V | 4500mAh | DMEGC | ≥1000 Cycles | 4C |
| INR21700-50E | NMC | 3.7V | 5000mAh | ≥1000 Cycles | 4C | |
| 2170 (JP40) | NMC | 3.7V | 4000mAh | Ampace | ≥600 Cycles | 35C |
| INR-21700-P42A | NMC | 3.7V | 4200mAh | Molicel | ≥500 Cycles | 10.5C |
| INR‑21700‑P45B | NMC | 3.7V | 4500mAh | ≥500 Cycles | 10C | |
| INR‑21700‑P50B | NMC | 3.7V | 5000mAh | ≥500 Cycles | 12C | |
| ND21700-4000mAh-3C | NMC | 3.7V | 4000mAh | NORDA | ≥800 Cycles | 4C |
| ND21700-40H | NMC | 3.7V | 4000mAh | ≥300 Cycles | 10C | |
| ND21700-4500mAh-3C | NMC | 3.7V | 4500mAh | ≥800 Cycles | 4C | |
| ND21700-5000mAh | NMC | 3.7V | 5000mAh | ≥500 Cycles | 3C |


A: Our batteries are certified with UN38.3, CE, FCC, RoHS, IEC62133, UL and other regional certifications as required.
A: Yes, we can provide full documentation including MSDS, UN38.3 test report, cargo transport assessment report, and certification files.
A: No strict MOQ requirement. Small samples are available for testing.
A: Yes, FOB/CIF/DAP/DDP are all available for most countries. DDP (door to door and duty paid) is preferred by a larger number of customers.
A: Yes, battery pack/OEM/ODM available.
5.Who We are?
NOGIPower focus on high-performance lithium battery solutions.We have established long-term in-depth cooperation with renowned battery manufacturers including CATL, CALB, EVE and Farasis etc. Our product lineup includes LFP batteries, NMC ternary lithium batteries and energy storage systems, alongside professional OEM & ODM customization services.
All products comply with international standards, featuring superior safety and long service life. Our reliable solutions are widely applied in solar energy storage, vehicles and industrial power sectors. We partner with clients worldwide to advance sustainable energy development.
More info, please contact us: Wechat/WhatsApp: +8613570852640 Email: support@nogipower.com